
| Sr. No | Project Title | Client | End User |
|---|---|---|---|
| 01 | Painting of Water Storage Tank Contractor Park Hawiyah. 12 Nos. | TAMIMI | Aramco |
| 02 | Painting of Pipe Line at Jubail Export Refinery | SENDAN | SATROP |
| 03 | Surface Preparation and Paint Application of Pipe Line | HADEED | SABIC |
| 04 | Surface Preparation and Paint Application of Pipe Line | SWCC | MURAFIQ |
| 05 | Painting of Steel Structure at Jubail Export Refinery | SENDAN | SATROP |
| 06 | Surface Preparation and Paint Application of Water Storage Tank 13 Nos. | AES ARABIA LTD. | KSA MINISTRY OF HOUSING |
| 07 | 12 Km Pipeline (14”) Surface Preparation & Painting | Sendan | SADAF/SABIC |
| 08 | Surface Preparation and Painting of Vessels 18 Nos. | KNM | SABIC |
| 09 | Surface Preparation and Painting of Heavy, Medium and Light Structure for 200 Ton | Linde | SADARA/Saudi Aramco |
| 10 | Fabrication of Light Structure and Surface Preparation and Painting of the Structure 95 Ton | Linde | SADARAA/Saudi Aramco |
| 11 | Surface Preparation and Painting of CS Pipeline 8” 5 KM | MCE Gulf | SADAF/SABIC |
| 12 | Surface Preparation and Painting of Pipeline & Tank | Sendan | Al Razi |
| 13 | Surface Preparation and Painting of Vessels | Zamil Steel | Saudi Aramco |
| 14 | Surface Preparation and Paint of Structure Steel | Petron | Maaden |
| 15 | Surface Preparation & Painting of Tanks (Shutdown Job) | Sendan | Samref (Yanbu) |
| 16 | Surface Preparation & Painting of Pipeline | Mikang | SIPCHEM |
| 17 | Surface Preparation & Painting of Vessels TANK 10 Nos. | KNM | Tasnee |
| 18 | Surface Preparation & Painting of Valves – Long-term Contract | Emerson/Saudi Fal | SABIC/Saudi Aramco |
| 19 | Surface Preparation & Painting of Steel Structure | Zamil Steel | Saudi Aramco |
| 20 | Surface Preparation and Painting of Pipeline 1”-4” | MCE Gulf | SADAF/SABIC |
| 21 | Surface Preparation & Painting of Tanks 30 Nos. | Zamil Steel | Saudi Aramco |
| 22 | Surface Preparation & Paint Application of Reactor 06 | SENDAN | AR RAZI/SABIC |
| 23 | Surface Preparation and Painting of Pipeline | Sendan | Sharq/SABIC |
| 24 | Sand Blasting & Painting of Valves | Emerson | SADARA |
| 25 | 12 km Pipeline Surface Preparation & Painting Job | Sendan | Sadaf/SABIC |
| 26 | Surface Preparation & Paint Application of Pipeline & Process Equipment | SENDAN | LUBREF/ARAMCO |
| 27 | Surface Preparation and Painting of Pipeline | SENDAN | Al Bayruni/SABIC |
| 28 | Surface Preparation & Paint Application of Fire Water Tank | Zamil Steel | ARAMCO |
| 29 | Surface Preparation & Painting of Pipeline | SENDAN | SUBTANK/SABIC |
| 30 | Surface Preparation & Painting of Pipeline & Steel Structure | ADVANCE | SABIC |
| 31 | Surface Preparation & Painting of Pipeline | SENDAN | SHARQ |
| 32 | Surface Preparation & Painting of Structure | Cleveland Bridge | ARAMCO |
| 33 | Surface Preparation & Painting of Pipeline 1”-26” | TCC | SADAF |
| 34 | Surface Preparation & Painting of Valves | EMERSON | SADARA |
| 35 | Surface Preparation & Painting of Steel Structure | SINO STEEL | ROYAL COM. |
| 36 | Surface Preparation & Painting of Steel Structure | ASIA STEEL | SAUDI ARAMCO |
| 37 | Surface Preparation & Painting of Steel Structure | HIT | SAUDI ARAMCO |
| 38 | Surface Preparation & Painting of Steel Structure | OLAYAN | AR-RAZI |
| 39 | Surface Preparation & Painting of Steel Structure | ITQAN | SABIC |
| 40 | Surface Preparation & Painting of Steel Structure | AL-AMAN | TASNEE |
| 41 | Surface Preparation & Painting of PIPELINE | MIS ARABIA | SAUDI ARAMCO |
| 42 | Surface Preparation & Painting of 36” Pipeline 7 KM | GHAZAL IND. | SAUDI ARAMCO |
| 43 | Surface Preparation & Painting of 4” Pipeline 6 KM | AGCE | MARAFAQ |
| 44 | Surface Preparation & Painting of Turbine Duct | HAMADI | JUBAIL ARIFI |
| 45 | Surface Preparation & Painting of Structure | Tensile Membrane | NEOM |
| 46 | Surface Preparation & Painting of Steel Structure | AL SALAMA | QIDDIYA |
| 47 | Surface Preparation & Painting of Steel Structure | ARABIAN SUNSHINE | QIDDIYA |
| 48 | Surface Preparation & Painting of Steel Structure | China Tianchen | SABIC PETROKEMYA |
| 49 | Surface Preparation & Painting of Steel Structure | TECHNO SPECTRUMS | NEOM |
| 50 | Surface Preparation & Painting of Steel Structure | TAMIMI | QIDDIYA |
| 51 | Surface Preparation & Painting of Steel Structure and Pipes | AL-FANAAR | SWCC |
| 52 | Surface Preparation & Painting of Steel Structure and Pipe Line | ZAMIL | SABIC |
| 53 | Surface Preparation & Painting of Steel Structure | AL-AYTABHI | FIRE FIGHTING & SAFCO |
| 53 | Surface Preparation & Painting of steel structure | KHIDMAH | AR-RAZI |
| 54 | Surface Preparation & Painting of Steel Structure | KHIDMAH | GASCO |
| 55 | Surface Preparation & Painting of Steel Structure | Well Oasis | Neom Green Hydrogen Project |
| 56 | Surface Preparation & Painting of Steel Structure | Global Smart Crane Company Ltd. |
Workshop & Painting Facility
7000 M2 Area for Mechanical Fabrication and Industrial Coating & Painting (Jubail – Dammam Highway)